<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunny worlds &#187; 35996</title>
	<atom:link href="http://sunny.kraje.org/category/35996/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunny.kraje.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DOW CLOSES ABOVE 10,000 FOR 1ST TIME IN A YEAR 
    (AP)</title>
		<link>http://sunny.kraje.org/dow-closes-above-10000-for-1st-time-in-a-year-ap/</link>
		<comments>http://sunny.kraje.org/dow-closes-above-10000-for-1st-time-in-a-year-ap/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:44:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[35996]]></category>

		<guid isPermaLink="false">http://sunny.kraje.org/dow-closes-above-10000-for-1st-time-in-a-year-ap/</guid>
		<description><![CDATA[AP &#8211; A Dow Jones industrial normal is behind upon top of 10, 000 for a initial time in a year. A Dow crossed 5 total Wednesday 7 months after it strike a 12-year low of 6, 547. 05 upon Mar 9. A quip by a batch market&#8217;s best-known indicator is a many manifest pointer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us. rd. yahoo. com/dailynews/rss/highestrated/* http://news. yahoo. com/s/ap/us_wall_street"><img src="http://d. yimg. com/a/p/ap/20091014/capt. 98515026d8894309aaf729f7e3c7041f. wall_street_nyrd111. jpg? x=130y=84q=85sig=QRUV_yUN_gNtPxGPYI84hw--" align="left" height="84" width="130" alt="Traders Martin Durkin, left, as well as Jason Harper, watch upon a building of a New York Batch Exchange as a DJIA nears 10, 000 Wednesday, October. fourteen, 2009. ( AP Photo/Richard Drew) " border="0" /></a>AP &#8211; A Dow Jones industrial normal is behind upon top of 10, 000 for a initial time in a year. A Dow crossed 5 total Wednesday 7 months after it strike a 12-year low of 6, 547. 05 upon Mar 9. A quip by a batch market&#8217;s best-known indicator is a many manifest pointer nonetheless which investors hold a manage to buy is recuperating from a monetary predicament as well as retrogression. </p>
<p></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://sunny.kraje.org/dow-closes-above-10000-for-1st-time-in-a-year-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
